| Sign In | Join Free | My gastesters.com |
|
Brand Name : Dynapac
Model Number : 985
Certification : CE,ISO
Place of Origin : SWEDEN
MOQ : 1
Price : USD1.0
Payment Terms : Whatsapp: +8615021099979
Supply Ability : Whatsapp: +8615021099979
Delivery Time : Whatsapp: 008615021099979
Packaging Details : Whatsapp: +8615021099979
Year : 2012
Hours : 5000
drive : 4*4
condition : Used


| Engine | ||
| Make | Cummins | |
| Model | QSB 4.5 | |
| Gross Power | 110 hp | 82 kw |
| Power Measured @ | 2200 rpm | |
| Aspiration | water cooled turbo diesel with after cooler | |
| Operational | ||
| Operating Weight | 26896.4 lb | 12200 kg |
| Fuel Capacity | 66 gal | 250 L |
| Max Speed | 3.1 mph | 5 km/h |
| Tires | 23.1x26 | |
| Drum | ||
| Drum Width | 83.9 in | 2130 mm |
| Drum Diameter | 60 in | 1523 mm |
| Number of Pads | 130 | |
| Pad Height | 3.9 in | 100 mm |
| Pad Surface Area | 22.6 in2 | 14600 mm2 |
| Vibration Frequency 1 | 33 Hz | |
| Nominal Amplitude - High | 0.06 in | 1.6 mm |
| Nominal Amplitude - Low | 0.03 in | 0.8 mm |
| Centrifugal Force - High | 67442.7 lb | 300 kN |
| Centrifugal Force - Low | 32822.1 lb | 146 kN |
| Dimensions | ||
| Overall Length w/o Blade | 18.2 ft in | 5550 mm |
| Width Over Tires | 7 ft in | 2130 mm |
| Height to Top of Cab | 9.8 ft in | 2977 mm |
| Wheelbase | ft in | 2870 mm |
| Ground Clearance | 17.8 in | 453 mm |
|
|
CA25PD used Dynapac padfoot MADE IN SWEDEN 2012 CA25d 4*4 sheepfoot second hand road roller Images |